UEFA Nations League

Europe - Season 2020/2021

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Spain Spain 7 4341 620.14
2 logo England England 6 3666 611.00
3 logo Greece Greece 6 3634 605.67
4 logo Germany Germany 6 3503 583.83
5 logo Portugal Portugal 6 3392 565.33
6 logo Austria Austria 6 3379 563.17
7 logo Georgia Georgia 6 3360 560.00
8 logo Netherlands Netherlands 6 3299 549.83
9 logo Denmark Denmark 6 3262 543.67
10 logo Belgium Belgium 7 3757 536.71
11 logo Italy Italy 7 3636 519.43
12 logo Israel Israel 6 3090 515.00
13 logo Liechtenstein Liechtenstein 4 2052 513.00
14 logo Ireland Ireland 6 3062 510.33
15 logo Türkiye Türkiye 6 3003 500.50
16 logo Croatia Croatia 6 2995 499.17
17 logo Wales Wales 6 2982 497.00
18 logo Romania Romania 5 2475 495.00
19 logo Kosovo Kosovo 6 2906 484.33
20 logo Bulgaria Bulgaria 6 2888 481.33
21 logo Luxembourg Luxembourg 6 2887 481.17
22 logo Czechia Czechia 6 2885 480.83
23 logo Macedonia Macedonia 6 2884 480.67
24 logo Slovenia Slovenia 6 2876 479.33
25 logo Finland Finland 6 2875 479.17
26 logo Albania Albania 6 2826 471.00
27 logo Slovakia Slovakia 6 2824 470.67
28 logo Sweden Sweden 6 2781 463.50
29 logo France France 7 3143 449.00
30 logo Faroe Islands Faroe Islands 6 2678 446.33
31 logo Serbia Serbia 6 2668 444.67
32 logo Malta Malta 6 2640 440.00
33 logo Belarus Belarus 6 2635 439.17
34 logo Hungary Hungary 6 2633 438.83
35 logo Switzerland Switzerland 5 2194 438.80
36 logo Poland Poland 6 2606 434.33
37 logo Scotland Scotland 6 2589 431.50
38 logo Norway Norway 5 2154 430.80
39 logo Azerbaijan Azerbaijan 6 2566 427.67
40 logo Lithuania Lithuania 6 2515 419.17
41 logo Russia Russia 6 2471 411.83
42 logo Montenegro Montenegro 6 2417 402.83
43 logo Gibraltar Gibraltar 4 1520 380.00
44 logo Ukraine Ukraine 5 1887 377.40
45 logo Latvia Latvia 6 2244 374.00
46 logo Bosnia-H. Bosnia-H. 6 2224 370.67
47 logo North. Ireland North. Ireland 6 2210 368.33
48 logo Armenia Armenia 6 2055 342.50
49 logo Cyprus Cyprus 8 2564 320.50
50 logo San Marino San Marino 4 1217 304.25
51 logo Kazakhstan Kazakhstan 8 2415 301.88
52 logo Iceland Iceland 6 1766 294.33
53 logo Estonia Estonia 8 2150 268.75
54 logo Moldova Moldova 8 1832 229.00
55 logo Andorra Andorra 6 1158 193.00

Top Stories (Trending)

FK Vojvodina vs Ajax Europa League Qualifying Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming UEFA Europa League Qualifying match between FK Vojvodina and Ajax taking place tonight.

  • 1 hour

Cercle Brugge vs Kilmarnock Europa League Qualifying Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming UEFA Europa League Qualifying match between Cercle Brugge and Kilmarnock taking place tonight.

  • 1 hour

Trabzonspor vs Ruzomberok Europa League Qualifying Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming UEFA Europa League Qualifying match between Trabzonspor and Ruzomberok taking place tonight.

  • 1 hour

Silkeborg vs Molde Europa League Qualifying Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming UEFA Europa League Qualifying match between Silkeborg and Molde taking place tonight.

  • 1 hour