Segunda División

Spain - Season 2018/2019

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Majadahonda Majadahonda 41 19008 463.61
2 logo La Coruña La Coruña 45 20805 462.33
3 logo Zaragoza Zaragoza 41 18538 452.15
4 logo Numancia Numancia 41 17682 431.27
5 logo Las Palmas Las Palmas 41 17639 430.22
6 logo Alcorcón Alcorcón 41 17334 422.78
7 logo Reus Reus 21 8732 415.81
8 logo Tenerife Tenerife 41 16671 406.61
9 logo Oviedo Oviedo 41 16407 400.17
10 logo Granada Granada 41 16306 397.71
11 logo Córdoba Córdoba 41 16180 394.63
12 logo Albacete Albacete 43 16735 389.19
13 logo Málaga Málaga 43 16643 387.05
14 logo Osasuna Osasuna 41 15791 385.15
15 logo Elche Elche 41 15310 373.41
16 logo Lugo Lugo 41 15206 370.88
17 logo Mallorca Mallorca 45 16583 368.51
18 logo Gijón Gijón 41 14852 362.24
19 logo Extremadura Extremadura 41 14761 360.02
20 logo Almería Almería 41 14466 352.83
21 logo Cádiz Cádiz 41 13955 340.37
22 logo Tarragona Tarragona 41 13105 319.63

Top Stories (Trending)

Switzerland vs Spain - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Sweden vs Estonia - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Croatia vs Poland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Portugal vs Scotland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days