Premier League

France - Season 2019/2020

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 38 26159 688.39
2 logo Liverpool Liverpool 38 23610 621.32
3 logo Chelsea Chelsea 38 23030 606.05
4 logo Man Utd Man Utd 38 19924 524.32
5 logo Leicester Leicester 38 19652 517.16
6 logo Arsenal Arsenal 38 18506 487.00
7 logo Tottenham Tottenham 38 18476 486.21
8 logo Brighton Brighton 38 17937 472.03
9 logo Norwich Norwich 38 17077 449.39
10 logo Wolves Wolves 38 16565 435.92
11 logo Everton Everton 38 15646 411.74
12 logo Southampton Southampton 38 15560 409.47
13 logo West Ham West Ham 38 14901 392.13
14 logo Sheffield Utd Sheffield Utd 38 14790 389.21
15 logo Crystal Palace Crystal Palace 38 14523 382.18
16 logo Bournemouth Bournemouth 38 14498 381.53
17 logo Watford Watford 38 13976 367.79
18 logo Aston Villa Aston Villa 38 13668 359.68
19 logo Newcastle Newcastle 38 12892 339.26
20 logo Burnley Burnley 38 12670 333.42

Top Stories (Trending)

Real Madrid vs Stuttgart Champions League Prediction: Los Blancos begin title defence

Real Madrid won the 2023/24 Champions League after defeating Dortmund in the final, and begin their title defence this Tuesday

  • 14 hours

Bayern Munich vs Dinamo Zagreb Champions League Prediction: Kane and co. huge favourites

Bayern Munich start off their Champions League campaign as huge favourites in a how tie against Dinamo Zagreb

  • 15 hours

Milan vs Liverpool Champions League Prediction: A repeat of the 2005 and 2007 Finals

Liverpool won arguably the most dramatic Champions League Final ever against Milan, who earned their revenge two years later

  • 16 hours

Serie A Top Goalscorers 24/25 Season: Updated after Gameweek 4

Here are the top goalscorers in the 2024/2025 Italian Serie A season so far following this week's run of games.

  • 16 hours