Ligue 2

France - Season 2018/2019

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Clermont Clermont 38 19789 520.76
2 logo Metz Metz 38 19071 501.87
3 logo Lorient Lorient 38 18103 476.39
4 logo Troyes Troyes 39 17714 454.21
5 logo Paris FC Paris FC 39 17364 445.23
6 logo Valenciennes Valenciennes 38 16871 443.97
7 logo Brest Brest 38 16744 440.63
8 logo Châteauroux Châteauroux 38 16046 422.26
9 logo Auxerre Auxerre 38 15995 420.92
10 logo Lens Lens 40 16723 418.08
11 logo Ajaccio Ajaccio 38 15691 412.92
12 logo Red Star Red Star 38 15444 406.42
13 logo Nancy Nancy 38 15349 403.92
14 logo Niort Niort 38 15160 398.95
15 logo Grenoble Grenoble 38 15048 396.00
16 logo Le Havre Le Havre 38 14905 392.24
17 logo Orléans Orléans 38 14538 382.58
18 logo Béziers Béziers 38 14528 382.32
19 logo Sochaux Sochaux 38 14439 379.97
20 logo GFC Ajaccio GFC Ajaccio 38 14174 373.00

Top Stories (Trending)

Bundesliga

Bayern Munich set new championship points record - Bundesliga in 2012/13

Bundesliga 2012-13: Bayern Munich set new Bundesliga points record at the expense of previous champions, Borussia Dortmund.

  • 5 hours
Bundesliga

Dortmund successfully defend title with record points haul - Bundesliga in 2011/12

Bundesliga 2011-12: Borussia Dortmund successfully defend their title, with Bayern having to settle for second.

  • 6 hours
Serie A

Three in a row for record-breaking Juventus - Serie A in 2013-14

Serie A 2013-14: Head coach Antonio Conte leads Juventus to their third Scudetto in a row.

  • 7 hours

Conte’s Juventus retain title with ease ahead of Napoli - Serie A in 2012/13

Serie A 2012-13: Juventus retained their championship crown again under the tutelage of Antonio Conte.

  • 8 hours