Liga Profesional de Fútbol

Argentina - Season 2017/2018

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo River Plate River Plate 27 13407 496.56
2 logo Lanús Lanús 27 13057 483.59
3 logo Boca Juniors Boca Juniors 27 12462 461.56
4 logo Talleres Talleres 27 12007 444.70
5 logo Independiente Independiente 27 11700 433.33
6 logo Defensa Defensa 27 11629 430.70
7 logo Vélez Vélez 27 11531 427.07
8 logo Racing Racing 27 11523 426.78
9 logo Argentinos Jrs Argentinos Jrs 27 11106 411.33
10 logo Newell's OB Newell's OB 27 10742 397.85
11 logo Chacarita Chacarita 27 10726 397.26
12 logo San Martín SJ San Martín SJ 27 10598 392.52
13 logo Estudiantes LP Estudiantes LP 27 10315 382.04
14 logo Gimnasia LP Gimnasia LP 27 10298 381.41
15 logo Rosario Rosario 27 10155 376.11
16 logo Unión SF Unión SF 27 10079 373.30
17 logo Belgrano Belgrano 27 10020 371.11
18 logo Colón Colón 27 9936 368.00
19 logo Tigre Tigre 27 9886 366.15
20 logo Tucumán Tucumán 27 9841 364.48
21 logo San Lorenzo San Lorenzo 27 9772 361.93
22 logo Arsenal Arsenal 27 9266 343.19
23 logo Temperley Temperley 27 9253 342.70
24 logo Club Olimpo Club Olimpo 27 9080 336.30
25 logo Banfield Banfield 27 9008 333.63
26 logo Godoy Cruz Godoy Cruz 27 8738 323.63
27 logo Patronato Patronato 27 8702 322.30
28 logo Huracán BA Huracán BA 27 8363 309.74

Top Stories (Trending)

Conte’s Juventus retain title with ease ahead of Napoli - Serie A in 2012/13

Serie A 2012-13: Juventus retained their championship crown again under the tutelage of Antonio Conte.

  • 7 minutes
Primera Division

Barcelona win historic second treble - La Liga in 2014/15

La Liga 2014-15: Barcelona celebrate historic second treble by winning La Liga, Champions League, and the Copa del Rey

  • 1 hour
La Liga

Atletico Madrid break Clasico duopoly - La Liga in 2013-14

La Liga 2013-14: Atletico Madrid break Clasico duopoly as Diego Simeone's outfit beat Barcelona and Real Madrid to the title.

  • 2 hours
Premier League

Sir Alex Ferguson retires with championship success - the 2012/13 Premier League

Sir Alex Ferguson finally left Manchester United after 26 hugely successful years in which he won 13 titles, including this one.

  • 3 hours