Liga MX

Mexico - Season 2019/2020

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo UANL UANL 30 14111 470.37
2 logo León León 30 13267 442.23
3 logo Guadalajara Guadalajara 28 11103 396.54
4 logo Morelia Morelia 32 12248 382.75
5 logo Querétaro Querétaro 30 11377 379.23
6 logo Pachuca Pachuca 28 10184 363.71
7 logo Atlas Atlas 28 10155 362.68
8 logo Monterrey Monterrey 34 12249 360.26
9 logo UNAM UNAM 28 9995 356.96
10 logo Cruz Azul Cruz Azul 28 9808 350.29
11 logo Tijuana Tijuana 28 9626 343.79
12 logo Puebla Puebla 28 9311 332.54
13 logo San Luis San Luis 28 9308 332.43
14 logo Veracruz Veracruz 18 5924 329.11
15 logo Santos Santos 30 9834 327.80
16 logo América América 34 11043 324.79
17 logo Necaxa Necaxa 32 10065 314.53
18 logo Toluca Toluca 28 8761 312.89
19 logo Juárez Juárez 28 8307 296.68

Top Stories (Trending)

Bundesliga

Bayern Munich set new championship points record - Bundesliga in 2012/13

Bundesliga 2012-13: Bayern Munich set new Bundesliga points record at the expense of previous champions, Borussia Dortmund.

  • 5 hours
Bundesliga

Dortmund successfully defend title with record points haul - Bundesliga in 2011/12

Bundesliga 2011-12: Borussia Dortmund successfully defend their title, with Bayern having to settle for second.

  • 6 hours
Serie A

Three in a row for record-breaking Juventus - Serie A in 2013-14

Serie A 2013-14: Head coach Antonio Conte leads Juventus to their third Scudetto in a row.

  • 7 hours

Conte’s Juventus retain title with ease ahead of Napoli - Serie A in 2012/13

Serie A 2012-13: Juventus retained their championship crown again under the tutelage of Antonio Conte.

  • 8 hours