Liga MX

Mexico - Season 2016/2017

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo UANL UANL 46 20919 454.76
2 logo Guadalajara Guadalajara 42 17522 417.19
3 logo Chiapas Chiapas 34 14127 415.50
4 logo Cruz Azul Cruz Azul 34 14024 412.47
5 logo Morelia Morelia 36 14793 410.92
6 logo América América 40 15711 392.78
7 logo Pachuca Pachuca 36 13811 383.64
8 logo Monterrey Monterrey 36 13790 383.06
9 logo Atlas Atlas 36 13574 377.06
10 logo Puebla Puebla 34 12786 376.06
11 logo Toluca Toluca 38 14223 374.29
12 logo UNAM UNAM 36 13405 372.36
13 logo Querétaro Querétaro 34 12061 354.74
14 logo Tijuana Tijuana 40 13922 348.05
15 logo Santos Santos 36 11993 333.14
16 logo Necaxa Necaxa 38 12550 330.26
17 logo Veracruz Veracruz 34 10818 318.18
18 logo León León 38 11944 314.32

Top Stories (Trending)

Switzerland vs Spain - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Sweden vs Estonia - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Croatia vs Poland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Portugal vs Scotland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days