Profile photo of Kim Jinhyeon

Kim Jinhyeon

Goalkeeper GK - Cerezo

Career stats

An overview of Kim Jinhyeon's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Cerezo Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024 JLC 1 90 0 - - 0 0 - - - -
    2024 JLE 22 1980 2 - - 0 0 - - - -
    SEASON 2024/25 OVERALL 23 2070 2 - - 0 0 - - - -
    2023 JLC 3 270 0 - - 0 0 - - - -
    2023 JLE 20 1756 4 - - 0 0 - - - -
    SEASON 2023/24 OVERALL 23 2026 4 - - 0 0 - - - -
    2022 JEC 1 90 0 - - 0 0 - - - -
    2022 JLC 7 630 0 - - 0 0 - - - -
    2022 JLE 33 2948 4 - - 1 1 - - - -
    SEASON 2022/23 OVERALL 41 3668 4 - - 1 1 - - - -
    2021 JEC 4 360 1 - - 0 0 - - - -
    2021 AFC 5 450 3 - - 0 0 - - - -
    2021 JLC 5 450 1 - - 0 0 - - - -
    2021 JLE 38 3420 5 - - 0 0 - - - -
    SEASON 2021/22 OVERALL 52 4680 10 - - 0 0 - - - -
    2020 JLE 34 3060 12 - - 0 0 - - - -
    2020 JLC 3 270 2 - - 0 0 - - - -
    SEASON 2020/21 OVERALL 37 3330 14 - - 0 0 - - - -
    2019 JEC - - - - - 0 0 - - - -
    2019 JLE 34 3060 15 - - 1 0 - - - -
    SEASON 2019/20 OVERALL 34 3060 15 - - 1 0 - - - -
    2018 JEC 1 90 0 - - 0 0 - - - -
    2018 JLE 34 3060 5 - - 0 0 - - - -
    2018 JSC 1 90 0 - - 0 0 - - - -
    2018 AFC 4 360 2 - - 0 0 - - - -
    SEASON 2018/19 OVERALL 40 3600 7 - - 0 0 - - - -
    2017 JEC 2 180 0 - - 0 0 - - - -
    2017 JLC 4 360 3 - - 0 0 - - - -
    2017 JLE 31 2790 7 - - 2 0 - - - -
    SEASON 2017/18 OVERALL 37 3330 10 - - 2 0 - - - -
    2016 JL2 41 3646 18 - - 1 0 - - - -
    SEASON 2016/17 OVERALL 41 3646 18 - - 1 0 - - - -
    2014 JLE 31 2759 8 - - 2 0 - - - -
    SEASON 2014/15 OVERALL 31 2759 8 - - 2 0 - - - -
    Season Team Competition Apps Apps Conceded Clean
  • 2024 Cerezo Ōsaka clublogo CER J. League 22 23 2 0 0
    2023 Cerezo Ōsaka clublogo CER J. League 20 20 3 0 0
    2022 Cerezo Ōsaka clublogo CER J. League 33 37 4 1 1
    2021 Cerezo Ōsaka clublogo CER J. League 38 51 4 0 0
    2020 Cerezo Ōsaka clublogo CER J. League 34 37 12 0 0
    2019 Cerezo Ōsaka clublogo CER J. League 34 25 15 1 0
    2018 Cerezo Ōsaka clublogo CER J. League 34 38 5 0 0
    2017 Cerezo Ōsaka clublogo CER J. League 31 39 7 2 0
    2016 Cerezo Ōsaka clublogo CER J. League Division 2 41 - 18 1 0
    2014 Cerezo Ōsaka clublogo CER J. League 31 - 8 2 0

    Top Stories (Trending)

    Mineiro vs Sao Paulo Prediction: Team to Win, Form, News and more

    Here is our prediction for the upcoming Brasileiro Serie A game between Mineiro and Sao Paulo taking place in the 2024 season.

    • 15 hours

    Flamengo vs Fortaleza Prediction: Team to Win, Form, News and more

    Here is our prediction for the upcoming Brasileiro Serie A game between Flamengo and Fortaleza taking place in the 2024 season.

    • 15 hours

    Criciuma vs Fluminense Prediction: Team to Win, Form, News and more

    Here is our prediction for the upcoming Brasileiro Serie A match between Criciuma and Fluminense taking place in the 2024 season.

    • 15 hours

    Palmeiras vs Goianiense Prediction: Team to Win, Form, News and more

    Here is our prediction for the upcoming Brasileiro Serie A game between Palmerias and Goianiense taking place in the 2024 season.

    • 16 hours