Football League Cup

England - Season 2020/2021

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Chelsea Chelsea 2 1453 726.50
2 logo Wolves Wolves 1 672 672.00
3 logo Man City Man City 5 3241 648.20
4 logo Birmingham Birmingham 1 626 626.00
5 logo Fulham Fulham 3 1809 603.00
6 logo Liverpool Liverpool 2 1201 600.50
7 logo Blackburn Blackburn 2 1181 590.50
8 logo Everton Everton 4 2353 588.25
9 logo Bolton Bolton 1 588 588.00
10 logo Aston Villa Aston Villa 3 1750 583.33
11 logo QPR QPR 1 582 582.00
12 logo West Ham West Ham 3 1739 579.67
13 logo Reading Reading 2 1124 562.00
14 logo Crewe Alex Crewe Alex 1 551 551.00
15 logo Bristol City Bristol City 3 1625 541.67
16 logo Grimsby Grimsby 1 533 533.00
17 logo Man Utd Man Utd 4 2084 521.00
18 logo Millwall Millwall 3 1547 515.67
19 logo Oxford Oxford 2 1021 510.50
20 logo Brighton Brighton 3 1530 510.00
21 logo Newcastle Newcastle 4 2040 510.00
22 logo Milton Keynes Milton Keynes 1 504 504.00
23 logo Leicester Leicester 1 502 502.00
24 logo Swansea Swansea 1 498 498.00
25 logo Plymouth Plymouth 2 991 495.50
26 logo Norwich Norwich 1 488 488.00
27 logo Wednesday Wednesday 3 1437 479.00
28 logo Southampton Southampton 1 478 478.00
29 logo Tottenham Tottenham 4 1894 473.50
30 logo Peterborough Peterborough 1 468 468.00
31 logo West Brom West Brom 2 936 468.00
32 logo Preston NE Preston NE 3 1391 463.67
33 logo Bristol Rovers Bristol Rovers 1 463 463.00
34 logo Derby Derby 2 924 462.00
35 logo Arsenal Arsenal 3 1385 461.67
36 logo Leeds Utd Leeds Utd 1 461 461.00
37 logo Southend Utd Southend Utd 1 454 454.00
38 logo Shrewsbury Shrewsbury 1 448 448.00
39 logo Burnley Burnley 3 1336 445.33
40 logo Barnsley Barnsley 3 1312 437.33
41 logo Portsmouth Portsmouth 2 872 436.00
42 logo Blackpool Blackpool 1 435 435.00
43 logo Bournemouth Bournemouth 2 853 426.50
44 logo Stoke Stoke 5 2086 417.20
45 logo Forest GR Forest GR 1 415 415.00
46 logo Harrogate Harrogate 2 825 412.50
47 logo Fleetwood Fleetwood 3 1234 411.33
48 logo Sheffield Utd Sheffield Utd 1 411 411.00
49 logo Swindon Swindon 1 410 410.00
50 logo Watford Watford 2 807 403.50
51 logo Rochdale Rochdale 2 807 403.50
52 logo Colchester Colchester 1 398 398.00
53 logo Ipswich Ipswich 2 788 394.00
54 logo Carlisle Carlisle 1 391 391.00
55 logo Bradford Bradford 2 781 390.50
56 logo Huddersfield Huddersfield 1 389 389.00
57 logo Cheltenham Cheltenham 2 778 389.00
58 logo Charlton Charlton 2 771 385.50
59 logo Coventry Coventry 2 771 385.50
60 logo Wigan Wigan 1 384 384.00
61 logo Sunderland Sunderland 1 382 382.00
62 logo Brentford Brentford 6 2254 375.67
63 logo Luton Luton 3 1120 373.33
64 logo Newport Newport 4 1478 369.50
65 logo Oldham Oldham 2 734 367.00
66 logo Accrington Accrington 1 365 365.00
67 logo Cardiff Cardiff 1 359 359.00
68 logo Rotherham Rotherham 1 354 354.00
69 logo Scunthorpe Scunthorpe 1 352 352.00
70 logo Lincoln City Lincoln City 3 1049 349.67
71 logo Crystal Palace Crystal Palace 1 349 349.00
72 logo Tranmere Tranmere 1 343 343.00
73 logo Port Vale Port Vale 2 681 340.50
74 logo Crawley Crawley 1 338 338.00
75 logo Burton Burton 2 659 329.50
76 logo Notts Forest Notts Forest 1 327 327.00
77 logo Doncaster Doncaster 1 320 320.00
78 logo Middlesbrough Middlesbrough 2 635 317.50
79 logo Hull Hull 3 945 315.00
80 logo Morecambe Morecambe 3 942 314.00
81 logo Barrow Barrow 1 293 293.00
82 logo Exeter Exeter 1 278 278.00
83 logo Stevenage Stevenage 1 276 276.00
84 logo Salford Salford 2 551 275.50
85 logo Mansfield Mansfield 1 268 268.00
86 logo Cambridge Cambridge 2 529 264.50
87 logo Leyton Leyton 2 528 264.00
88 logo Gillingham Gillingham 3 754 251.33
89 logo Wimbledon Wimbledon 1 238 238.00
90 logo Walsall Walsall 1 233 233.00
91 logo Northampton Northampton 2 460 230.00
92 logo Wycombe Wycombe 1 161 161.00

Top Stories (Trending)

Mineiro vs Sao Paulo Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Brasileiro Serie A game between Mineiro and Sao Paulo taking place in the 2024 season.

  • 14 hours

Flamengo vs Fortaleza Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Brasileiro Serie A game between Flamengo and Fortaleza taking place in the 2024 season.

  • 14 hours

Criciuma vs Fluminense Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Brasileiro Serie A match between Criciuma and Fluminense taking place in the 2024 season.

  • 14 hours

Palmeiras vs Goianiense Prediction: Team to Win, Form, News and more

Here is our prediction for the upcoming Brasileiro Serie A game between Palmerias and Goianiense taking place in the 2024 season.

  • 15 hours