Eredivisie

Netherlands - Season 2019/2020

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo AZ AZ 25 15117 604.68
2 logo Ajax Ajax 25 15107 604.28
3 logo PSV PSV 26 13696 526.77
4 logo Feyenoord Feyenoord 25 13086 523.44
5 logo Twente Twente 26 12605 484.81
6 logo Emmen Emmen 26 12589 484.19
7 logo Utrecht Utrecht 25 11884 475.36
8 logo Heerenveen Heerenveen 26 12326 474.08
9 logo RKC RKC 26 11874 456.69
10 logo Zwolle Zwolle 26 11864 456.31
11 logo Vitesse Vitesse 26 11139 428.42
12 logo Groningen Groningen 26 11101 426.96
13 logo Heracles Heracles 26 11051 425.04
14 logo Willem II Willem II 26 10760 413.85
15 logo Sittard Sittard 26 10307 396.42
16 logo Sparta Sparta 26 9037 347.58
17 logo Den Haag Den Haag 26 8983 345.50
18 logo Venlo Venlo 26 8957 344.50

Top Stories (Trending)

Bundesliga

Bayern Munich set new championship points record - Bundesliga in 2012/13

Bundesliga 2012-13: Bayern Munich set new Bundesliga points record at the expense of previous champions, Borussia Dortmund.

  • 3 hours
Bundesliga

Dortmund successfully defend title with record points haul - Bundesliga in 2011/12

Bundesliga 2011-12: Borussia Dortmund successfully defend their title, with Bayern having to settle for second.

  • 4 hours
Serie A

Three in a row for record-breaking Juventus - Serie A in 2013-14

Serie A 2013-14: Head coach Antonio Conte leads Juventus to their third Scudetto in a row.

  • 5 hours

Conte’s Juventus retain title with ease ahead of Napoli - Serie A in 2012/13

Serie A 2012-13: Juventus retained their championship crown again under the tutelage of Antonio Conte.

  • 6 hours