Copa de la Superliga

Argentina - Season 2019

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo River Plate River Plate 4 2049 512.25
2 logo Lanús Lanús 4 1859 464.75
3 logo Unión SF Unión SF 4 1839 459.75
4 logo Defensa Defensa 2 918 459.00
5 logo Newell's OB Newell's OB 2 906 453.00
6 logo Racing Racing 4 1805 451.25
7 logo Talleres Talleres 4 1777 444.25
8 logo San Lorenzo San Lorenzo 4 1734 433.50
9 logo Tigre Tigre 9 3874 430.44
10 logo Colón Colón 2 818 409.00
11 logo Rosario Rosario 2 809 404.50
12 logo Vélez Vélez 4 1605 401.25
13 logo Independiente Independiente 2 783 391.50
14 logo Aldosivi Aldosivi 4 1564 391.00
15 logo Boca Juniors Boca Juniors 7 2637 376.71
16 logo Estudiantes LP Estudiantes LP 4 1503 375.75
17 logo San Martín TU San Martín TU 2 745 372.50
18 logo Banfield Banfield 2 728 364.00
19 logo Belgrano Belgrano 2 701 350.50
20 logo Godoy Cruz Godoy Cruz 4 1390 347.50
21 logo San Martín SJ San Martín SJ 2 675 337.50
22 logo Huracán BA Huracán BA 2 671 335.50
23 logo Patronato Patronato 2 659 329.50
24 logo Argentinos Jrs Argentinos Jrs 8 2506 313.25
25 logo Tucumán Tucumán 6 1767 294.50
26 logo Gimnasia LP Gimnasia LP 6 1529 254.83

Top Stories (Trending)

Switzerland vs Spain - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Sweden vs Estonia - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Croatia vs Poland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days

Portugal vs Scotland - UEFA Nations League Prediction

The domestic season may have just got underway, but the Nations League has returned this week for the group stage

  • 2 days