Championship

England - Season 2024/2025

Shots per game

Pos   Team Tbl Pos P GF Total shots Avg. shot per game
1 logo Middlesbrough Middlesbrough 10 8 6 93 18.60
2 logo QPR QPR 12 6 7 79 15.80
3 logo Leeds Utd Leeds Utd 9 8 7 76 15.20
4 logo Millwall Millwall 18 4 8 72 14.40
5 logo Coventry Coventry 14 5 5 72 14.40
6 logo Watford Watford 6 10 9 70 14.00
7 logo Sunderland Sunderland 2 12 12 68 13.60
8 logo Sheffield Utd Sheffield Utd 4 11 8 64 12.80
9 logo Wednesday Wednesday 20 4 5 64 12.80
10 logo West Brom West Brom 1 13 9 60 12.00
11 logo Bristol City Bristol City 17 5 6 59 11.80
12 logo Hull Hull 22 3 2 58 11.60
13 logo Luton Luton 19 4 3 57 11.40
14 logo Oxford Oxford 7 9 9 56 11.20
15 logo Plymouth Plymouth 16 5 5 55 11.00
16 logo Blackburn Blackburn 3 11 12 55 11.00
17 logo Derby Derby 8 9 8 55 11.00
18 logo Norwich Norwich 15 5 4 53 10.60
19 logo Cardiff Cardiff 24 1 1 51 10.20
20 logo Stoke Stoke 13 6 3 49 9.80
21 logo Portsmouth Portsmouth 23 3 6 47 9.40
22 logo Burnley Burnley 5 10 11 46 9.20
23 logo Swansea Swansea 11 7 5 41 8.20
24 logo Preston NE Preston NE 21 4 3 39 7.80

Top Stories (Trending)

Real Madrid vs Stuttgart Champions League Prediction: Los Blancos begin title defence

Real Madrid won the 2023/24 Champions League after defeating Dortmund in the final, and begin their title defence this Tuesday

  • 12 hours

Bayern Munich vs Dinamo Zagreb Champions League Prediction: Kane and co. huge favourites

Bayern Munich start off their Champions League campaign as huge favourites in a how tie against Dinamo Zagreb

  • 14 hours

Milan vs Liverpool Champions League Prediction: A repeat of the 2005 and 2007 Finals

Liverpool won arguably the most dramatic Champions League Final ever against Milan, who earned their revenge two years later

  • 15 hours

Serie A Top Goalscorers 24/25 Season: Updated after Gameweek 4

Here are the top goalscorers in the 2024/2025 Italian Serie A season so far following this week's run of games.

  • 15 hours